Academic Year 2025-26
| Physician Assistant Program (PA) | In-State | Ìý | Out-of-State |
| Per Semester | $7,956.00 | Ìý | $12,675.00 |
| Per Year (4 semesters) | $31,825.00 | Ìý | $50,700.00 |
| Ìý | Ìý | Ìý | Ìý |
| Masters of Arts in Education (MaED) | U.S. Students | Ìý | International Students |
| Per Credit Hour | $525.00 | Ìý | $644.00 |
| Ìý | Ìý | Ìý | Ìý |
| Masters of Exercise Physiology | In-State | Out of State | International Students |
| Ìý | $525.00 | $560.00 | $644.00 |
| Ìý | Ìý | Ìý | Ìý |
| Master’s of Science in Criminology (MSC) | U.S. Students | Ìý | International Students |
| Per Credit Hour | $525.00 | Ìý | $644.00 |
| Ìý | Ìý | Ìý | Ìý |
| Masters in Business Administration (MBA) | U.S. Students | Ìý | International Students |
| Per Credit Hour | $525.00 | Ìý | $644.00 |
| Ìý | Ìý | Ìý | Ìý |
| Masters in Business Administration Accelerated 1 Year (MBA) | U.S. Students | Ìý | International Students |
| Per Credit Hour | $525.00 | Ìý | $644.00 |
| Ìý | Ìý | Ìý | Ìý |
| Masters in Biology (MA/MS) | In-State | Ìý | Out-of-State + International Students |
| Per Credit Hour | $638.00 | Ìý | $759.00 |
| Ìý | Ìý | Ìý | Ìý |
| Masters in Clinical Psychology (MCP) | U.S. Students | Ìý | International Students |
| Per Credit Hour | $525.00 | Ìý | $644.00 |
| Ìý | Ìý | Ìý | Ìý |
| Masters in Speech Language Pathology (MS SLP) | In-State | Metro | Out-of-State + International Students |
| *15-hour cohort | $6,400.00 | Ìý$8,250.00 | $12,000.00 |
| Ìý | Ìý | Ìý | Ìý |
| Masters in BioMed | U.S. Students | Ìý | Out-of-State + International Students |
| *15 hour cohort | $9,570.00 | Ìý | $11,385.00 |
| Ìý | Ìý | Ìý | Ìý |
| Masters in Art Therapy & Counseling (MAATC) | ÌýU.S. Students | Ìý | International StudentsÌý |
| Per Credit Hour | $572.00 | Ìý | $618.00 |
| Ìý | Ìý | Ìý | Ìý |
| Doctorate in Education (EdD) | U.S. Students | Ìý | International StudentsÌý |
| Per Credit Hour | $595.00 | Ìý | $595.00 |
2025-2026 MaED, MPS, MCP, MBA, MSC, MSAT, MSEP Financial Aid Cost of Attendance
| 2025-2026 MaED, MPS, MCP, MBA, MSC, MSAT, MSEP Financial Aid Cost of Attendance | Resident Off Campus | Resident On Campus |
| Tuition & Fees | $6,304 | $6,304 |
| Food and Housing | $12,178 | $13,608 |
| Books & Supplies | $798 | $798 |
| Personal Expenses | $1,542 | $1,542 |
| Transportation Expenses | $3,165 | $2,428 |
| Federal Student Loan Fees | $148 | $148 |
| TOTAL | $24,135 | $24,828 |
| 2025-2026 MaED, MPS, MCP, MBA, MSC, MSAT, MSEP Financial Aid Cost of Attendance | International Off Campus | International On Campus |
| Tuition & Fees | $7,875 | $7,875 |
| Food and Housing | $12,178 | $13,608 |
| Books & Supplies | $798 | $798 |
| Personal Expenses | $1,542 | $1,542 |
| Transportation Expenses | $3,165 | $2,428 |
| Federal Student Loan Fees | N/AÌý | N/A |
| TOTAL | $25,558 | $26,251 |
2025-2026 MA/MS BIOLOGY Financial Aid Cost of Attendance
| 2025-2026 MA/MS BIOLOGY Financial Aid Cost of Attendance | In-State Off-Campus | In-State On Campus |
| Tuition & Fees | $7,650 | $7,650 |
| Food and Housing | $12,178 | $13,608 |
| Books & Supplies | $798 | $798 |
| Personal Expenses | $1,542 | $1,542 |
| Transportation Expenses | $3,165 | $2,428 |
| Federal Student Loan Fees | $148 | $148 |
| TOTAL | $25,481 | $26,174 |
| 2025-2026 MA/MS BIOLOGY Financial Aid Cost of Attendance | Out-of-State Off Campus | Out-of-State On Campus |
| Tuition & Fees | $9,110 | $9,110 |
| Food and Housing | $12,178 | $13,608 |
| Books & Supplies | $798 | $798 |
| Personal Expenses | $1,542 | $1,542 |
| Transportation Expenses | $3,165 | $2,428 |
| Federal Student Loan Fees | $148 | $148 |
| TOTAL | $26,941 | $27,634 |
Ìý
2025-2026 MA Art Therapy Financial Aid Cost of Attendance
| 2025-2026 MA Art Therapy Financial Aid Cost of Attendance | International | US Resident |
| Tuition & Fees | $7,560 | $6,860 |
| Food and Housing | $12,178 | $12,178 |
| Books & Supplies | $798 | $798 |
| Personal Expenses | $1,542 | $1,542 |
| Transportation Expenses | $3,165 | $3,165 |
| Federal Student Loan Fees | N/A | $148 |
| TOTAL | $25,243 | $24,691 |
2025-2026 MS-SLP Year 1 Cohort Financial Aid Cost of Attendance
All Graduate Aid Based on set cohort hours
| 2025-2026 MS-SLP Year 1 Cohort Financial Aid Cost of Attendance | Resident Off Campus | Resident On Campus |
| Tuition & Fees | $19,200 | $19,200 |
| Food and Housing | $16,745 | $18,711 |
| Books & Supplies | $1,605 | $1,605 |
| Personal Expenses | $2,313 | $2,313 |
| Transportation Expenses | $4,748 | $3,642 |
| Federal Loan Fee | $148 | $148 |
| TOTAL | $44,759 | $45,619 |
| 2025-2026 MS-SLP Year 1 Cohort Financial Aid Cost of Attendance | Non-Resident Off Campus | Non-Resident On Campus |
| Tuition & Fees | $36,000 | $36,000 |
| Food and Housing | $16,745 | $18,711 |
| Books & Supplies | $1,605 | $1,605 |
| Personal Expenses | $2,313 | $2,313 |
| Transportation Expenses | $4,748 | $3,642 |
| Federal Loan FeeÌý | $148 | $148 |
| TOTAL | $61,559 | $62,419 |
| 2025-2026 MS-SLP Year 1 Cohort Financial Aid Cost of Attendance | Metro Off Campus | Metro on Campus |
| Tuition & Fees | $24,750 | $24,750 |
| Food and Housing | $16,745 | $18,711 |
| Books & Supplies | $1,605 | $1,605 |
| Personal Expenses | $2,313 | $2,313 |
| Transportation Expenses | $4,748 | $3,642 |
| Federal Loan Fee | $148 | $148 |
| TOTAL | $50,309 | $51,169 |
2025-2026 MS-SLP Year 2 Cohort Financial Aid Cost of Attendance
All Graduate Aid Based on set cohort hours
| 2025-2026 MS-SLP Year 2 Cohort Financial Aid Cost of Attendance | Resident Off Campus | Resident On Campus |
| Tuition & Fees | $12,800 | $12,800 |
| Food and Housing | $12,178 | $13,608 |
| Books & Supplies | $1,086 | $1,086 |
| Personal Expenses | $1,542 | $1,542 |
| Transportation Expenses | $3,165 | $2,428 |
| Federal Loan Fee | $148 | $148 |
| TOTAL | $30,919 | $31,612 |
| 2025-2026 MS-SLP Year 2 Cohort Financial Aid Cost of Attendance | Non-Resident Off Campus | Non-Resident On Campus |
| Tuition & Fees | $24,000 | $24,000 |
| Food and Housing | $12,178 | $13,608 |
| Books & Supplies | $1,086 | $1,086 |
| Personal Expenses | $1,542 | $1,542 |
| Transportation Expenses | $3,165 | $2,428 |
| Federal Loan FeeÌý | $1,48 | $148 |
| TOTAL | $42,119 | $42,812 |
2025-2026 PA In-state On Campus Financial Aid Cost of Attendance Year 1
| 2025-2026 PA In-state On Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
| Tuition | Ìý$7,956.00 | Ìý$7,956.00 | Ìý$15,912.00 | Ìý$31,824.00 |
| Capital Fee (Tuition) | Ìý$200.00 | Ìý$200.00 | Ìý$400.00 | Ìý$800.00 |
| Parking | Ìý$0.00 | Ìý$45.00 | Ìý$45.00 | Ìý$90.00 |
| Housing | Ìý$2,853.00 | Ìý$2,853.00 | Ìý$5,706.00 | Ìý$11,412.00 |
| Food | Ìý$3,237.00 | Ìý$3,237.00 | Ìý$6,474.00 | Ìý$12,948.00 |
| Lab Coats/Scrubs | Ìý$158.00 | Ìý$158.00 | Ìý$159.00 | Ìý$475.00 |
| Diagnostic Equipment | Ìý$266.00 | Ìý$267.00 | Ìý$267.00Ìý | Ìý$800.00 |
| Books/Supplies | Ìý$1,086.00 | Ìý$1,087.00 | Ìý$1,087.00 | Ìý$3260.00 |
| Memberships | Ìý$91.00 | Ìý$92.00Ìý | Ìý$92.00 | Ìý$275.00 |
| Background Check/Drug Screenings | Ìý$34.00 | Ìý$33.00Ìý | Ìý$34.00Ìý | Ìý$101.00 |
| Personal Expenses | Ìý$858.00 | Ìý$858.00 | Ìý$1,716.00 | Ìý$3,432.00 |
| Loan Fee | Ìý$49.00 | Ìý$49.00 | Ìý$50.00 | Ìý$148.00 |
| Transportation | Ìý$1,214.00 | Ìý$1,214.00 | Ìý$2,428.00 | Ìý$4,856.00 |
| Ìý | Ìý$18,002.00 | Ìý$18,049.00 | Ìý$34,370.00 | Ìý$70,421.00 |
| PANCE Exam FeeÌý | Ìý2nd Year Students OnlyÌýÌý | Ìý0.00 | Ìý | Ìý |
2025-2026 PA In-state Off Campus Financial Aid Cost of Attendance Year 1
| 2025-2026 PA In-state Off Campus Financial Aid Cost of Attendance | SummerÌý | Fall | Spring | Total |
| Tuition | Ìý$7,956.00 | Ìý$7,965.00 | Ìý$15,912.00 | Ìý$31,824.00 |
| Capital Fee (Tuition) | Ìý$200.00 | Ìý$200.00 | Ìý$400.00 | Ìý$800.00 |
| Parking | Ìý$0.00 | Ìý$45.00 | Ìý$45.00 | Ìý$90.00 |
| Housing | Ìý$2,853.00 | Ìý$2,853.00 | Ìý$5,706.00 | Ìý$11,412.00 |
| Food | Ìý$3,237.00 | Ìý$3,237.00 | Ìý$6,474.00 | Ìý$12,948.00 |
| Lab Coats/Scrubs | Ìý$158.00 | Ìý$158.00Ìý | Ìý$159.00Ìý | Ìý$475.00 |
| Diagnostic Equipment | Ìý$266.00 | Ìý$267.00 | Ìý$267.00 | Ìý$800.00 |
| Books/Supplies | Ìý$1,086.00 | Ìý$1,087.00 | Ìý$1,087.00 | Ìý$3,260.00 |
| Memberships | Ìý$91.00 | Ìý$92.00Ìý | Ìý$92.00Ìý | Ìý$376.00 |
| Background Check/Drug Screenings | Ìý$34.00 | Ìý$33.00 | Ìý$34.00 | Ìý$101.00 |
| Personal Expenses | Ìý$858.00 | Ìý$858.00 | Ìý$1,716.00 | Ìý$3,432.00 |
| Loan FeeÌý | Ìý$49.00 | Ìý$49.00 | Ìý$50.00 | Ìý$148.00 |
| Transportation | Ìý$1,582.00 | Ìý$1,583.00 | Ìý$3,165.00 | Ìý$6,330.00 |
| Ìý | Ìý$18,371.00 | Ìý$18,417.00 | Ìý$35,107.00 | Ìý$71,895.00 |
| PANCE Exam FeeÌý | Ìý2nd Year Students OnlyÌýÌý | Ìý$0.00 | Ìý | Ìý |
2025-2026 PA Out of State On Campus Financial Aid Cost of Attendance Year 1
| 2025-2026 PA Out of State On Campus Financial Aid Cost of Attendance | ÌýSummerÌýÌý | ÌýFallÌý | ÌýSpringÌý | ÌýTotalÌý |
| ÌýTuitionÌý | Ìý$12,675.00 | Ìý$12,675.00 | Ìý$23,350.00 | Ìý$50,700.00 |
| ÌýCapital Fee (Tuition)Ìý | Ìý$200.00 | Ìý$200.00 | Ìý$400.00 | Ìý$800.00 |
| ÌýParkingÌý | Ìý$0.00 | Ìý$45.00 | Ìý$45.00 | Ìý$90.00 |
| ÌýHousingÌý | Ìý$2,853.00 | Ìý$2,853.00 | Ìý$5,706.00 | Ìý$11,412.00 |
| ÌýFoodÌýÌý | Ìý$3,237.00 | Ìý$3,237.00 | Ìý$6,474.00 | Ìý$12,948.00 |
| ÌýLab Coats/ScrubsÌý | Ìý$158.00 | Ìý$158.00Ìý | Ìý$159.00 | Ìý$475.00 |
| ÌýDiagnostic EquipmentÌý | Ìý$267.00 | Ìý$266.00 | Ìý$267.00Ìý | Ìý$800.00 |
| ÌýBooks/SuppliesÌý | Ìý$1,086.00 | Ìý$1,087.00 | Ìý$1,087.00 | Ìý$3,260.00 |
| ÌýMembershipsÌý | Ìý$91.00 | Ìý$91.00Ìý | Ìý$92.00 | Ìý$275.00 |
| ÌýBackground Check/Drug ScreeningsÌý | Ìý$34.00 | Ìý$33.00Ìý | Ìý$34.00 | Ìý$101.00 |
| ÌýPersonal ExpensesÌý | Ìý$858.00 | Ìý$858.00 | Ìý$1,716.00 | Ìý$3,432.00 |
| ÌýLoan FeeÌýÌý | Ìý$49.00 | Ìý$49.00 | Ìý$50.00 | Ìý$148.00 |
| ÌýTransportationÌý | Ìý$1,214.00 | Ìý$1,214.00 | Ìý$2,428.00 | Ìý$4,856.00 |
| Ìý | Ìý$22,722.00 | Ìý$22,767.00 | Ìý$43,808.00 | Ìý$89,297.00 |
| ÌýPANCE Exam FeeÌýÌý | Ìý2nd Year Students OnlyÌýÌý | Ìý$0.00 | Ìý | Ìý |
2025-2026 PA Out of State Off Campus Financial Aid Cost of Attendance Year 1
| 2025-2026 PA Out of State Off Campus Financial Aid Cost of Attendance | ÌýSummerÌýÌý | ÌýFallÌý | ÌýSpringÌý | ÌýTotalÌý |
| Tuition | Ìý$12,675.00 | Ìý$12,675.00 | Ìý$25,350.00 | Ìý$50,700.00 |
| Capital Fee (Tuition) | Ìý$200.00 | Ìý$200.00 | Ìý$400.00 | Ìý$800.00 |
| Parking | Ìý$0.00 | Ìý$45.00 | Ìý$45.00 | Ìý$90.00 |
| Housing | Ìý$2,853.00 | Ìý$2,853.00 | Ìý$5,706.00 | Ìý$11,412.00 |
| FoodÌý | Ìý$3,237.00 | Ìý$3,237.00 | Ìý$6,474.00 | Ìý$12,948.00 |
| Lab Coats/Scrubs | Ìý$158.00 | Ìý$158.00 | Ìý$159.00Ìý | Ìý$475.00 |
| Diagnostic Equipment | Ìý$267.00 | Ìý$266.00Ìý | Ìý$267.00Ìý | Ìý$800.00 |
| Books/Supplies | Ìý$1,086.00 | Ìý$1,087.00 | Ìý$1,087.00 | Ìý$3,260.00 |
| Memberships | Ìý$91.00 | Ìý$92.00Ìý | Ìý$92.00Ìý | Ìý$376.00 |
| Background Check/Drug Screenings | Ìý$34.00 | Ìý$33.00Ìý | Ìý$34.00Ìý | Ìý$101.00 |
| Personal Expenses | Ìý$858.00 | Ìý$858.00 | Ìý$1,716.00 | Ìý$3,432.00 |
| Loan FeeÌý | Ìý$49.00 | Ìý$49.00 | Ìý$50.00 | Ìý$148.00 |
| Transportation | Ìý$1,214.00 | Ìý$1,214.00 | Ìý$2,428.00 | Ìý$4,856.00 |
| Ìý | Ìý$22,722.00 | Ìý$22,767.00 | Ìý$43,808.00 | Ìý$89,297.00 |
| PANCE Exam FeeÌý | Ìý2nd Year Students OnlyÌýÌý | Ìý$0.00 | Ìý | Ìý |
2025-2026 PA In-state On Campus Financial Aid Cost of Attendance Year 2
| 2025-2026 PA In-state On Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
| Tuition | Ìý$7,797.00 | Ìý$7,797.00 | Ìý$15,594.00 | Ìý$31,188.00 |
| Capital Fee (Tuition) | Ìý$200.00 | Ìý$200.00 | Ìý$400.00 | Ìý$800.00 |
| Parking | Ìý$0.00 | Ìý$45.00 | Ìý$45.00 | Ìý$90.00 |
| Housing | Ìý$2,853.00 | Ìý$2,853.00 | Ìý$5,706.00 | Ìý$11,412.00 |
| Food | Ìý$3,237.00 | Ìý$3,237.00 | Ìý$6,474.00 | Ìý$12,948.00 |
| Lab Coats/Scrubs | Ìý$100.00 | Ìý$100.00 | Ìý$100.00 | Ìý$300.00 |
| Books/Supplies | Ìý$336.00 | Ìý$337.00 | Ìý$337.00 | Ìý$1,010.00 |
| Background Check/Drug Screenings | Ìý$32.00 | Ìý$31.00Ìý | Ìý$32.00Ìý | Ìý$95.00 |
| Personal Expenses | Ìý$858.00 | Ìý$858.00 | Ìý$1,716.00 | Ìý$3,432.00 |
| Loan Fee | Ìý$49.00 | Ìý$49.00 | Ìý$50.00 | Ìý$148.00 |
| Transportation | Ìý$1,214.00 | Ìý$1,214.00 | Ìý$2,428.00 | Ìý$4,856.00 |
| Ìý | Ìý$16,676.00 | Ìý$16,721.00 | Ìý$32,882.00 | Ìý$66,279.00 |
| PANCE Exam FeeÌý | Ìý2nd Year Students OnlyÌýÌý | Ìý$550.00 | Ìý | Ìý |
2025-2026 PA In-state Off Campus Financial Aid Cost of Attendance Year 2
| 2025-2026 PA In-state On Campus Financial Aid Cost of Attendance | Summer | Fall | Spring | Total |
| Tuition | Ìý$7,797.00 | Ìý$7,797.00 | Ìý$15,594.00 | Ìý$31,188.00 |
| Capital Fee (Tuition) | Ìý$200.00 | Ìý$200.00 | Ìý$400.00 | Ìý$800.00 |
| Parking | Ìý$0.00 | Ìý$45.00 | Ìý$45.00 | Ìý$90.00 |
| Housing | Ìý$2,853.00 | Ìý$2,853.00 | Ìý$5,706.00 | Ìý$11,412.00 |
| Food | Ìý$3,237.00 | Ìý$3,237.00 | Ìý$6,474.00 | Ìý$12,948.00 |
| Lab Coats/Scrubs | Ìý$100.00 | Ìý$100.00 | Ìý$100.00 | Ìý$300.00 |
| Books/Supplies | Ìý$336.00 | Ìý$337.00 | Ìý$337.00 | Ìý$1,010.00 |
| Background Check/Drug Screenings | Ìý$32.00 | Ìý$31.00Ìý | Ìý$32.00Ìý | Ìý$95.00 |
| Personal Expenses | Ìý$858.00 | Ìý$858.00 | Ìý$1,716.00 | Ìý$3,432.00 |
| Loan Fee | Ìý$49.00 | Ìý$49.00 | Ìý$50.00 | Ìý$148.00 |
| Transportation | Ìý$1,582.00 | Ìý$1,583.00 | Ìý$3,165.00 | Ìý$6,330.00 |
| Ìý | Ìý$17,044.00 | Ìý$17,090.00 | Ìý$33,619.00 | Ìý$67,753.00 |
| PANCE Exam FeeÌý | Ìý2nd Year Students OnlyÌýÌý | Ìý$550.00 | Ìý | Ìý |
2025-2026 PA Out of State On Campus Financial Aid Cost of Attendance Year 2
| 2025-2026 PA Out of State On Campus Financial Aid Cost of Attendance | ÌýSummerÌýÌý | ÌýFallÌý | ÌýSpringÌý | ÌýTotalÌý |
| ÌýTuitionÌý | Ìý$12,424.00 | Ìý$12,424.00 | Ìý$24,848.00 | Ìý$49,696.00 |
| ÌýCapital Fee (Tuition)Ìý | Ìý$200.00 | Ìý$200.00 | Ìý$400.00 | Ìý$800.00 |
| ÌýParkingÌý | Ìý$0.00 | Ìý$45.00 | Ìý$45.00 | Ìý$90.00 |
| ÌýHousingÌý | Ìý$2,853.00 | Ìý$2,853.00 | Ìý$5,706.00 | Ìý$11,412.00 |
| ÌýFoodÌýÌý | Ìý$3,237.00 | Ìý$3,237.00 | Ìý$6,474.00 | Ìý$12,948.00 |
| ÌýLab Coats/ScrubsÌý | Ìý$100.00 | Ìý$100.00Ìý | Ìý$100.00 | Ìý$300.00 |
| ÌýBooks/SuppliesÌý | Ìý$336.00 | Ìý$337.00 | Ìý$337.00 | Ìý$1,010.00 |
| ÌýBackground Check/Drug ScreeningsÌý | Ìý$32.00 | Ìý$31.00Ìý | Ìý$32.00 | Ìý$101.00 |
| ÌýPersonal ExpensesÌý | Ìý$858.00 | Ìý$858.00 | Ìý$1,716.00 | Ìý$3,432.00 |
| ÌýLoan FeeÌýÌý | Ìý$49.00 | Ìý$49.00 | Ìý$50.00 | Ìý$148.00 |
| ÌýTransportationÌý | Ìý$1,214.00 | Ìý$1,214.00 | Ìý$2,428.00 | Ìý$4,856.00 |
| Ìý | Ìý$21,303.00 | Ìý$21,348.00 | Ìý$42,136.00 | Ìý$84,787.00 |
| ÌýPANCE Exam FeeÌýÌý | Ìý2nd Year Students OnlyÌýÌý | Ìý$550.00 | Ìý | 85,337.00 |
2025-2026 PA Out of State Off Campus Financial Aid Cost of Attendance Year 2
| 2025-2026 PA Out of State On Campus Financial Aid Cost of Attendance | ÌýSummerÌýÌý | ÌýFallÌý | ÌýSpringÌý | ÌýTotalÌý |
| ÌýTuitionÌý | Ìý$12,424.00 | Ìý$12,424.00 | Ìý$24,848.00 | Ìý$49,696.00 |
| ÌýCapital Fee (Tuition)Ìý | Ìý$200.00 | Ìý$200.00 | Ìý$400.00 | Ìý$800.00 |
| ÌýParkingÌý | Ìý$0.00 | Ìý$45.00 | Ìý$45.00 | Ìý$90.00 |
| ÌýHousingÌý | Ìý$2,853.00 | Ìý$2,853.00 | Ìý$5,706.00 | Ìý$11,412.00 |
| ÌýFoodÌýÌý | Ìý$3,237.00 | Ìý$3,237.00 | Ìý$6,474.00 | Ìý$12,948.00 |
| ÌýLab Coats/ScrubsÌý | Ìý$100.00 | Ìý$100.00Ìý | Ìý$100.00 | Ìý$300.00 |
| ÌýBooks/SuppliesÌý | Ìý$336.00 | Ìý$337.00 | Ìý$337.00 | Ìý$1,010.00 |
| ÌýBackground Check/Drug ScreeningsÌý | Ìý$32.00 | Ìý$31.00Ìý | Ìý$32.00 | Ìý$101.00 |
| ÌýPersonal ExpensesÌý | Ìý$858.00 | Ìý$858.00 | Ìý$1,716.00 | Ìý$3,432.00 |
| ÌýLoan FeeÌýÌý | Ìý$49.00 | Ìý$49.00 | Ìý$50.00 | Ìý$148.00 |
| ÌýTransportationÌý | Ìý$1,582.00 | Ìý$1,583.00 | Ìý$3,165.00 | Ìý$6,330.00 |
| Ìý | Ìý$21,671.00 | Ìý$21,717.00 | Ìý$42,873.00 | Ìý$86,261.00 |
| ÌýPANCE Exam FeeÌýÌý | Ìý2nd Year Students OnlyÌýÌý | Ìý$550.00 | Ìý | 86,811.00 |